Fisher and Paykel appliance holdings ltd are one of the major appliance manufacturers that is owned by a Chinese multinational home appliance manufacturer and supplier Haier. A multinational corporation that is based in East Tamaki, New Zealand. The company was purchased by Haier back in 2012 and offers ovens, fridges, cooktops, dryers, and other related appliances.
For those looking for a clean and contemporary kitchen, you cannot go wrong with Fisher and Paykel refrigerators. Offering you some of the best contemporary kitchen appliances that match your needs and aesthetics. All the while enjoying an appliance manufactured and designed by one of the world’s leading manufacturers.
To help ensure you never face an issue when using your Fisher and Paykel refrigerator we suggest you note down any error code when it shows up, and check is using the Fisher and Paykel refrigerator error codes list below. This will let you know exactly what is wrong, and how to best deal with the situation.
Codes Table
If there is a problem with your appliance, please check the following points before contacting your local Fisher & Paykel Authorised Repairer or the Customer Care Centre.
Fault Code | Explanation |
---|---|
1 | Module failure |
2 | Defrost issue |
3 | Temperature sensor issue |
4 | Temperature sensor issue |
5 | FC sensor issue |
6 | FC sensor issue |
7 | Evaporator sensor |
8 | Evaporator sensor |
9 | PC sensor issue |
10 | PC sensor issue |
11 | Ambient heater/PC, FC fan issue |
12 | Ambient heater/PC, FC fan issue |
13 | Ambient heater fault |
14 | Ambient heater fault |
15 | PC fan issue |
16 | PC fan issue |
17 | FC fan issue |
18 | FC fan issue |
20 | Flapper heater issue |
21 | Flapper heater issue |
22 | Water tank sensor issue |
23 | Water tank sensor issue |
24 | Ice tray sensor issue |
25 | Ice tray sensor issue |
26 | Ice maker motor issue |
27 | Ice maker motor issue |
28 | Ice maker solenoid issue |
29 | Ice maker solenoid issue |
30 | Display harness issue |
31 | Display harness issue |
40 | Ice maker solenoid issue |
41 | Ice maker solenoid issue |
42 | Ice maker fill tube issue |
43 | Ice maker fill tube issue |
49 | Electronic communication error |
Display Features
RX Series Refrigerator Codes
Fault Code | Explanation |
---|---|
F1 | PC Sensor issue |
F2 | PC Sensor issue |
F3 | Ambient sensor |
F4 | FC sensor issue |
F6 | Defrost sensor issue |
E0 | Electronic communication error |
E1 | FC fan motor issue |
E2 | Evaporator fan motor issue |
Ed | Defrost system failure |
Refrigerators (Ice & Water) Codes
Fault Code | What to Do |
---|---|
F2 | Defrost fault |
F15 | Fridge fan |
F17 | Freezer fan |
F20 | Flapper heater fault |
F24 | Ice maker sensor |
F30 | Display Fault |
Troubleshooting
This troubleshooting chart on the following pages contains symptoms that may be seen in malfunctioning units. Each symptom is accompanied by one or more possible causes and by a possible remedy or test to determine if components are working properly.
Symptom | Possible Causes. | Corrective Action |
---|---|---|
Unit does not run. | No power to unit. | Check for power at outlet. Check fuse box/circuit breaker for blown fuse or tripped breaker. Replace or reset. |
Faulty power cord. | Check with test light at unit. If no circuit and current is indicated at outlet, replace or repair. | |
Low voltage. | Check input voltage for proper voltage. Take appropriate action to correct voltage supply problem. | |
Faulty motor or freezer temperature control. | Check all connections are tight and secure. Jumper across terminals of control. If unit runs, replace control. | |
Faulty relay. | Check relay. Replace if necessary. | |
Faulty compressor. Is the cabiinet in defrost Mode? | Check compressor motor windings for opens/shorts. Wait 8 minutes 30 seconds with power on to cabinet. Perform compressor direct wiring test. Replace if necessary | |
Faulty overload. | Check overload for continuity. NOTE: Ensure compressor/overload are below trip temperature before testing. Replace if necessary. | |
Fresh food compartment too warm. | Excessive door opening. | Consumer education. |
Overloading of shelves. | Consumer education. | |
Warm or hot foods placed in cabinet. | Consumer education. | |
Cold control set too warm. | Set control to colder setting. | |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Fresh food compartment airflow. | Check damper is opening by removing grille. With door open, damper should open. Replace if faulty. Turn control knob to colder position or can be tested in diagnostics. | |
Interior light remains on. | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan. | Check fan and wiring. Replace if necessary. | |
Faulty compressor. | Replace compressor. | |
Fresh food compartment too cold. | Fresh food compartment temperature control set too cold. | Adjust fresh food compartment temperature control. |
Fresh food compartment airflow not properly adjusted. | Check air flow. | |
Freezer and provision sections too warm. | Temperature controls set too warm. | Reset temperature controls. |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Dirty condenser or obstructed grille. | Check condenser and grille. Clean. | |
Faulty control. | Test control. Replace if failed. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Freezer section too cold. | Freezer temp control set too cold. | Adjust freezer temperature control. |
Faulty control. | Test control. Replace if failed. | |
Cold control capillary not properly clamped to evaporator. | Reposition clamp and tighten. |
Troubleshooting Flow Chart
Symptom | Possible Causes. | Corrective Action |
---|---|---|
Unit runs continuously. | Temperature control set too cold. | Adjust temperature control. |
Dirty condenser or obstructed grille. | Check condenser and grille. Clean | |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Interior light remains on. | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan. | Check fan and wiring. Replace if necessary. | |
Faulty control. | Test control. Replace if failed. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Refrigerant overcharge. | Check for overcharge. Evacuate and recharge system. | |
Air in system. | Check for low side leak. Repair, evacuate and recharge system. | |
Unit runs continuously. Temperature normal. | Ice on evaporator. | See “Ice on evaporator”. |
Unit runs continuously. Temperature too cold. | Faulty defrost thermostat. | Check thermostat. Replace if necessary. |
Noisy operation. | Loose flooring or floor not firm. | Repair floor or brace floor. |
Cabinet not level. | Level cabinet. | |
Tubing in contact with cabinet, other tubing, or other metal. | Adjust tubing. | |
Drip pan vibrating. | Adjust drain pan. | |
Fan hitting another part. | Ensure fan properly aligned and all attaching hardware and brackets are tight and not worn. Tighten or replace. | |
Worn fan motor bearings. | Check motor for loss of lubricant or worn bearings. Replace if necessary | |
Compressor mounting grommets worn or missing. Mounting hardware loose or missing. | Tighten hardware. Replace grommets if necessary. | |
Free or loose parts causing or allowing noise during operation. | Inspect unit for parts that may have worked free or loose or missing screws. Repair as required. | |
Frost or ice on evaporator. | Defrost thermostat faulty. | Check defrost thermostat. Closes at -10O C / 14O F. Replace if failed. |
Evaporator fan faulty. | Check fan motor. Replace if failed. | |
Defrost heater remains open. | Check defrost heater continuity. Replace if failed. | |
Defrost control faulty. | Check control and replace if failed. | |
Open wire or connector. | Check wiring and connections. Repair as necessary. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Unit starts and stops frequently (cycles on and off). | Loose wire or thermostat connections. | Check wiring and connections. Repair as necessary. |
Supply voltage out of specification. | Check input voltage. Correct any supply problems. | |
Overload protector open. | Check overload protector for continuity. If open, replace overload. NOTE: Ensure overload/compressor are below trip temperature before testing. | |
Faulty compressor motor capacitor (some compressors do not require motor capacitor). | Check capacitor for open/short. Replace if necessary. NOTE: Discharge capacitor before testing. | |
Faulty fan motor. | Check fan motor. Replace if failed. | |
Restricted air flow. | Check condenser and grille for dirt. Clean. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Compressor hot. | Check compressor current draw. |
Compressor Does Not Turn On
Evaporator Fan Does Not Turn On
Damper Does Not Move
Damper Opens and Never Closes
Flashing Display at Power Up
Manual
Fisher and Paykel Refrigerator Manual PDF
source: www.fisherpaykel.com
- Haier Dishwasher Error Codes List - August 31, 2024
- The Most Common Error Codes Of Haier Refrigerator - August 31, 2024
- View All Hotpoint Refrigerator Error Codes List - August 31, 2024
Hey, help me pls.
This post is invaluable.
When opening my refrigerator and Freezer door I am getting 2 bleeps and the thermometer instrument inside is flashing green and red. I believe it is a Fault Code 2: defrost issue. Can anyone please enlighten me how to diagnose this fault more specifically? The temperature is fine in both the fridge and freezer compartment. I cannot afford a service engineer to come out and would like to try and fix the fault myself.
How do you determine error codes on a refrigerator through the beeps? there is no numerical display. I’m getting 17 beeps when I open the door. Thanks.