Volvo Truck ECM codes refer to unique code sequences generated by the vehicle’s electronic control module. These codes are utilized to monitor and regulate the engine performance, emission control, and other systems of the vehicle. Truck drivers and maintenance experts can diagnose potential issues by reading these ECM codes, enabling them to find effective solutions. This approach allows Volvo Truck owners to adopt a more informed stance towards the safety and efficiency of their vehicles.
300+ Codes List
Volvo Engine Control, Diagnostic Trouble Fault Codes
Diagnostic Trouble Code | DTC Name - Failure Type |
---|---|
P001676 | Crankshaft Position - Camshaft Position Correlation. Wrong Mounting Position |
P003A99 | Turbocharger/Supercharger Boost Control "A" Position Exceeded Learning Limit - Exceeded Learning Limit |
P004513 | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Circuit Open |
P004519 | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Circuit Current Above Threshold |
P004577 | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Commanded Position Not Reachable |
P004591 | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Parametric |
P004592 | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Performance or Incorrect Operation |
P00459A | Turbocharger/Supercharger Boost Control "A" Circuit / Open - Component or System Operating Conditions |
P006964 | Manifold Absolute Pressure - Barometric Pressure Correlation - Signal Plausibility Failure |
P006E16 | Turbocharger/Supercharger Boost Control "A" Supply Voltage Circuit - Circuit Voltage Below Threshold |
P006E17 | Turbocharger/Supercharger Boost Control "A" Supply Voltage Circuit - Circuit Voltage Above Threshold |
P007011 | Ambient Air Temperature Sensor "A" - Circuit Short To Ground |
P007015 | Ambient Air Temperature Sensor "A" - Circuit Short To Battery or Open |
P008700 | Fuel Rail/System Pressure - Too Low Bank 1 - No Sub Type Information |
P008800 | Fuel Rail/System Pressure - Too High Bank 1 - No Sub Type Information |
P008A00 | Low Pressure Fuel System Pressure - Too Low - No Sub Type Information |
P008B00 | Low Pressure Fuel System Pressure - Too High - No Sub Type Information |
P008B97 | Low Pressure Fuel System Pressure - Too High - Component or System Operation Obstructed or Blocked |
P009011 | Fuel Pressure Regulator 1 Control - Circuit Short To Ground |
P009012 | Fuel Pressure Regulator 1 Control - Circuit Short To Battery |
P009013 | Fuel Pressure Regulator 1 Control - Circuit Open |
P009400 | Fuel System Leak Detected - Small Leak - No Sub Type Information |
P009A00 | Engine Air Intake Temperature - Correlation - No Sub Type Information |
P009B11 | Fuel Pressure Relief Control - Circuit Short To Ground |
P009B12 | Fuel Pressure Relief Control - Circuit Short To Battery |
P009B13 | Fuel Pressure Relief Control - Circuit Open |
P009B73 | Fuel Pressure Relief Control - Actuator Stuck Closed |
P00AF41 | Turbocharger/Supercharger Boost Control "A" Module Performance - General Checksum Failure |
P00C600 | Fuel Rail Pressure Too Low - Engine Cranking - No Sub Type Information |
P010501 | Manifold Absolute Pressure/Barometric Pressure Sensor - General Electrical Failure |
P010512 | Manifold Absolute Pressure/Barometric Pressure Sensor - Circuit Short To Battery |
P010513 | Manifold Absolute Pressure/Barometric Pressure Sensor - Circuit Open |
P010562 | Manifold Absolute Pressure/Barometric Pressure Sensor - Signal Compare Failure |
P011001 | Intake Air Temperature Sensor 1 Bank 1 - General Electrical Failure |
P011011 | Intake Air Temperature Sensor 1 Bank 1 - Circuit Short To Ground |
P011013 | Intake Air Temperature Sensor 1 Bank 1 - Circuit Open |
P011501 | Engine Coolant Temperature Sensor 1 - General Electrical Failure |
P011511 | Engine Coolant Temperature Sensor 1 - Circuit Short To Ground |
P011513 | Engine Coolant Temperature Sensor 1 - Circuit Open |
P01152A | Engine Coolant Temperature Sensor 1 - Signal Stuck In Range |
P012011 | Throttle/Pedal Position Sensor "A" - Circuit Short To Ground |
P012012 | Throttle/Pedal Position Sensor "A" - Circuit Short To Battery |
P012800 | Coolant Thermostat (Coolant Temp Below Thermostat Regulating Temperature) - No Sub Type Information |
P016800 | Engine Fuel Temperature Too High - No Sub Type Information |
P016E00 | Closed Loop Fuel Pressure Control At Limit - Pressure Too High - No Sub Type Information |
P016F00 | Closed Loop Fuel Pressure Control At Limit - Pressure Too Low - No Sub Type Information |
P018501 | Fuel Temperature Sensor "B" - General Electrical Failure |
P018511 | Fuel Temperature Sensor "B" - Circuit Short To Ground |
P018513 | Fuel Temperature Sensor "B". Circuit Open. |
P018564 | Fuel Temperature Sensor "B". Signal Plausibility Failure. |
P019001 | Fuel Rail Pressure Sensor Bank 1. General Electrical Failure. |
P019011 | Fuel Rail Pressure Sensor Bank 1. Circuit Short To Ground. |
P019013 | Fuel Rail Pressure Sensor Bank 1. Circuit Open. |
P019062 | Fuel Rail Pressure Sensor Bank 1. Signal Compare Failure. |
P019064 | Fuel Rail Pressure Sensor Bank 1. Signal Plausibility Failure. |
P019511 | Engine Oil Temperature Sensor "A". Circuit Short To Ground. |
P019513 | Engine Oil Temperature Sensor "A". Circuit Open. |
P019564 | Engine Oil Temperature Sensor "A". Signal Plausibility Failure. |
P01B901 | Engine Oil Temperature Sensor "B". General Electrical Failure. |
P01B911 | Engine Oil Temperature Sensor "B". Circuit Short To Ground. |
P01B913 | Engine Oil Temperature Sensor "B". Circuit Open. |
P020111 | Cylinder 1 Injector "A". Circuit Short To Ground. |
P020112 | Cylinder 1 Injector "A". Circuit Short To Battery |
P020113 | Cylinder 1 Injector "A". Circuit Open. |
P020156 | Cylinder 1 Injector "A". Invalid / Incompatible Configuration. |
P020211 | Cylinder 2 Injector "A". Circuit Short To Ground. |
P020212 | Cylinder 2 Injector "A". Circuit Short To Battery. |
P020213 | Cylinder 2 Injector "A". Circuit Open. |
P020256 | Cylinder 2 Injector "A". Invalid / Incompatible Configuration |
P020311 | Cylinder 3 Injector "A". Circuit Short To Ground. |
P020312 | Cylinder 3 Injector "A". Circuit Short To Battery. |
P020313 | Cylinder 3 Injector "A". Circuit Open. |
P020356 | Cylinder 3 Injector "A". Invalid / Incompatible Configuration. |
P020411 | Cylinder 4 Injector "A". Circuit Short To Ground. |
P020412 | Cylinder 4 Injector "A". Circuit Short To Battery. |
P020413 | Cylinder 4 Injector "A". Circuit Open. |
P020456 | Cylinder 4 Injector "A". Invalid / Incompatible Configuration. |
P020511 | Cylinder 5 Injector "A". Circuit Short To Ground. |
P020512 | Cylinder 5 Injector "A". Circuit Short To Battery. |
P020513 | Cylinder 5 Injector "A". Circuit Open. |
P020556 | Cylinder 5 Injector "A". Invalid / Incompatible Configuration. |
P020611 | Cylinder 6 Injector "A" .Circuit Short To Ground. |
P020612 | Cylinder 6 Injector "A". Circuit Short To Battery. |
P020613 | Cylinder 6 Injector "A". Circuit Open. |
P020656 | Cylinder 6 Injector "A". Invalid / Incompatible Configuration. |
P021700 | Engine Coolant Over Temperature Condition. No Sub Type Information. |
P021800 | Transmission Fluid Over Temperature Condition. No Sub Type Information. |
P021900 | Engine Overspeed Condition. No Sub Type Information. |
P023400 | Turbocharger/Supercharger Overboost Condition. No Sub Type Information. |
P024311 | Turbocharger/Supercharger Wastegate Solenoid "A". Circuit Short To Ground. |
P024312 | Turbocharger/Supercharger Wastegate Solenoid "A". Circuit Short To Battery. |
P024313 | Turbocharger/Supercharger Wastegate Solenoid "A". Circuit Open. |
P025612 | Injection Pump Fuel Metering Control B. Circuit Short To Batter. |
P025614 | Injection Pump Fuel Metering Control B. Circuit Short To Ground or Open. |
P025692 | Injection Pump Fuel Metering Control B. Performance or Incorrect Operation. |
P026A00 | Charge Air Cooler Efficiency Below Threshold. No Sub Type Information. |
P029800 | Engine Oil Over Temperature. No Sub Type Information. |
P029900 | Turbocharger/Supercharger Underboost. No Sub Type Information. |
P02CC00 | Cylinder 1 Fuel Injector Offset Learning at Min Limit. No Sub Type Information. |
P02CD00 | Cylinder 1 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02CE00 | Cylinder 2 Fuel Injector Offset Learning At Min Limit. No Sub Type Information. |
P02CF00 | Cylinder 2 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02D000 | Cylinder 3 Fuel Injector Offset Learning At Min Limit. No Sub Type Information. |
P02D100 | Cylinder 3 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02D200 | Cylinder 4 Fuel Injector Offset Learning At Min Limit. No Sub Type Information. |
P02D300 | Cylinder 4 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02D400 | Cylinder 5 Fuel Injector Offset Learning At Min Limit. No Sub Type Information. |
P02D500 | Cylinder 5 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02D600 | Cylinder 6 Fuel Injector Offset Learning At Min Limit. No Sub Type Information. |
P02D700 | Cylinder 6 Fuel Injector Offset Learning at Max Limit. No Sub Type Information. |
P02E011 | Diesel Intake Air Flow Control. Circuit Short To Ground. |
P02E012 | Diesel Intake Air Flow Control. Circuit Short To Battery. |
P02E013 | Diesel Intake Air Flow Control. Circuit Open. |
P02E07C | Diesel Intake Air Flow Control. Slow Response. |
P02E09B | Diesel Intake Air Flow Control. High/Excessive Flow. |
P02E09C | Diesel Intake Air Flow Control. Low/Insufficient Flow. |
P02E601 | Diesel Intake Air Flow Position Sensor. General Electrical Failure. |
P02E612 | Diesel Intake Air Flow Position Sensor. Circuit Short To Battery. |
P02E613 | Diesel Intake Air Flow Position Sensor. Circuit Open. |
P02E697 | Diesel Intake Air Flow Position Sensor. Component or System Operation Obstructed or Blocked. |
P02E699 | Diesel Intake Air Flow Position Sensor. Exceeded Learning Limit. |
P03351F | Crankshaft Position Sensor "A". Circuit Intermittent. |
P033531 | Crankshaft Position Sensor "A". No Signal. |
P033538 | Crankshaft Position Sensor "A". Signal Frequency Incorrect. |
P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor. No Signal. |
P034038 | Camshaft Position Sensor "A" Bank 1 or Single Sensor. Signal Frequency Incorrect. |
P04007C | Exhaust Gas Recirculation "A" Flow. Slow Response. |
P04009B | Exhaust Gas Recirculation "A" Flow. High/Excessive Flow. |
P04009C | Exhaust Gas Recirculation "A" Flow. Low/Insufficient Flow. |
P040311 | EGR "A" Control. Circuit Short To Ground. |
P040312 | EGR "A" Control. Circuit Short To Battery. |
P040313 | EGR "A" Control. Circuit Open. |
P040341 | EGR "A" Control. General Checksum Failure. |
P040371 | EGR "A" Control. Actuator Stuck. |
P040392 | EGR "A" Control. Performance or Incorrect Operation. |
P040901 | EGR Differential Pressure Sensor. General Electrical Failure. |
P040912 | EGR Differential Pressure Sensor. Circuit Short To Battery. |
P040913 | EGR Differential Pressure Sensor. Circuit Open. Finderrorcode.com |
P040964 | EGR Differential Pressure Sensor. Signal Plausibility Failure. |
P040A01 | Exhaust Gas Recirculation Temperature Sensor "A". General Electrical Failure. |
P040A11 | Exhaust Gas Recirculation Temperature Sensor "A". Circuit Short To Ground. |
P040A13 | Exhaust Gas Recirculation Temperature Sensor "A". Circuit Open. |
P040A64 | Exhaust Gas Recirculation Temperature Sensor "A". Signal Plausibility Failure. |
P041A11 | Exhaust Gas Recirculation Temperature Sensor "B". Circuit Circuit Short To Ground. |
P041A12 | Exhaust Gas Recirculation Temperature Sensor "B". Circuit Circuit Short To Battery. |
P041A2A | Exhaust Gas Recirculation Temperature Sensor "B" Circuit. Signal Stuck In Range. |
P042000 | Catalyst System Efficiency Below Threshold. No Sub Type Information. |
P047001 | Exhaust Pressure Sensor "A" General Electrical Failure |
P047012 | Exhaust Pressure Sensor "A" Circuit Short To Battery |
P047013 | Exhaust Pressure Sensor "A" Circuit Open |
P047064 | Exhaust Pressure Sensor "A" Signal Plausibility Failure |
P047511 | Exhaust Pressure Control Valve "A" Circuit Short To Ground |
P047512 | Exhaust Pressure Control Valve "A" Circuit Short To Battery |
P047513 | Exhaust Pressure Control Valve "A" Circuit Open |
P047572 | Exhaust Pressure Control Valve "A" Actuator Stuck Open |
P048011 | Fan 1 Control Circuit Circuit Short To Ground |
P048012 | Fan 1 Control Circuit Circuit Short To Battery |
P048013 | Fan 1 Control Circuit Circuit Open |
P048613 | EGR Sensor "B" Circuit Open |
P049D99 | EGR "A" Control Position Exceeded Learning Limit Exceeded Learning Limit |
P04D900 | Closed Loop EGR Control At Limit - Flow Too Low No Sub Type Information |
P04DA00 | Closed Loop EGR Control At Limit - Flow Too High No Sub Type Information |
P050011 | Wheel-Based Vehicle Speed Circuit Short To Ground |
P050013 | Wheel-Based Vehicle Speed Circuit Open |
P051A01 | Crankcase Pressure Sensor General Electrical Failure |
P051A12 | Crankcase Pressure Sensor Circuit Short To Battery |
P051A13 | Crankcase Pressure Sensor Circuit Open |
P051A64 | Crankcase Pressure Sensor Signal Plausibility Failure |
P052001 | Engine Oil Pressure Sensor/Switch "A" General Electrical Failure |
P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short To Battery |
P052013 | Engine Oil Pressure Sensor/Switch "A" Circuit Open |
P052064 | Engine Oil Pressure Sensor/Switch "A" Signal Plausibility Failure |
P052400 | Engine Oil Pressure Too Low Engine Oil Pressure Too Low |
P052607 | Fan Speed Sensor Circuit Mechanical Failures |
P052612 | Fan Speed Sensor Circuit. Circuit Short To Battery |
P053E00 | Crankcase Pressure Too High No Sub Type Information |
P054001 | Intake Air Heater "A" Control General Electrical Failure |
P054011 | Intake Air Heater "A" Control Circuit Short To Ground |
P054013 | Intake Air Heater "A" Control Circuit Open |
P054070 | Intake Air Heater "A" Control Actuator Stuck On |
P05407F | Intake Air Heater "A" Control Actuator Stuck Off |
P054464 | Exhaust Gas Temperature Sensor Bank 1 Sensor 1 Signal Plausibility Failure |
P055A01 | Engine Oil Pressure Sensor/Switch "B" General Electrical Failure |
P055A12 | Engine Oil Pressure Sensor/Switch "B" Circuit Short To Battery |
P055A13 | Engine Oil Pressure Sensor/Switch "B" Circuit Open |
P055A64 | Engine Oil Pressure Sensor/Switch "B" Signal Plausibility Failure |
P055F00 | Engine Oil Pressure Out of Range No Sub Type Information |
P05E311 | Park Brake Sensor/Switch Circuit Circuit Short To Ground |
P05E362 | Park Brake Sensor/Switch Circuit Signal Compare Failure |
P05E364 | Park Brake Sensor/Switch Circuit Signal Plausibility Failure |
P061511 | Starter Relay Circuit Short To Ground |
P061512 | Starter Relay Circuit Short To Battery |
P061513 | Starter Relay Circuit Open |
P06279C | Fuel Pump "A" Control Low/Insufficient Flow |
P064111 | Sensor Reference Voltage "A" Circuit Short To Ground |
P064112 | Sensor Reference Voltage "A" Circuit Short To Battery |
P06411C | Sensor Reference Voltage "A" Circuit Voltage Out of Range |
P065111 | Sensor Reference Voltage "B" Circuit Short To Ground |
P066601 | Control Module Internal Temperature Sensor "A" General Electrical Failure |
P066611 | Control Module Internal Temperature Sensor "A" Circuit Short To Ground |
P06B016 | Sensor Power Supply "A" Circuit Voltage Below Threshold |
P06B017 | Sensor Power Supply "A" Circuit Voltage Above Threshold |
P06B316 | Sensor Power Supply "B" Circuit Voltage Below Threshold |
P06B317 | Sensor Power Supply "B" Circuit Voltage Above Threshold |
P06DA71 | Engine Oil Pressure Control Actuator Stuck |
P06E616 | Sensor Power Supply "C" Circuit Voltage Below Threshold |
P06E617 | Sensor Power Supply "C" Circuit Voltage Above Threshold |
P073021 | Recommended Gear Signal Amplitude Less Than Minimum |
P073022 | Recommended Gear. Signal Amplitude Greater Than Maximum |
P07307C | Recommended Gear. Slow Response. |
P100101 | Engine stop switch. General Electrical Failure. |
P100111 | Engine stop switch. Circuit Short To Ground. |
P100112 | Engine stop switch. Circuit Short To Battery. |
P100190 | Engine stop switch Stuck On |
P100192 | Engine stop switch Performance or Incorrect Operation |
P100211 | Preheat Relay Circuit Short To Ground |
P100212 | Preheat Relay Circuit Short To Battery |
P100213 | Preheat Relay Circuit Open |
P100701 | Air Filter Indicator General Electrical Failure |
P100711 | Air Filter Indicator Circuit Short To Ground |
P100712 | Air Filter Indicator Circuit Short To Battery |
P100713 | Air Filter Indicator Circuit Open |
P101711 | Water In Fuel Drainage Valve Circuit Short To Ground |
P101E11 | Transmission Gate Interlock Valve Circuit Short To Ground |
P101E12 | Transmission Gate Interlock Valve Circuit Short To Battery |
P101E13 | Transmission Gate Interlock Valve Circuit Open |
P102111 | Volvo Compression Brake (VCB) Control Circuit Circuit Short To Ground |
P102112 | Volvo Compression Brake (VCB) Control Circuit Circuit Short To Battery |
P102113 | Volvo Compression Brake (VCB) Control Circuit Circuit Open |
P108600 | Oil Level Moderately Low No Sub Type Information |
P109300 | Engine Oil Pressure Moderately Low No Sub Type Information |
P10C011 | Volvo Compression Brake (VCB) Control "2" Circuit Circuit Short To Ground |
P10C012 | Volvo Compression Brake (VCB) Control "2" Circuit Circuit Short To Battery |
P10C013 | Volvo Compression Brake (VCB) Control "2" Circuit Circuit Open |
P10E100 | Particulate Filter Differential Pressure Critically High No Sub Type Information |
P10E200 | Particulate Filter Differential Pressure Moderately High No Sub Type Information |
P10F800 | Air Filter Clogged No Sub Type Information |
P10FE00 | Particulate Filter Restriction - Soot Accumulation Moderately High Bank 1 No Sub Type Information |
P110400 | Factory Mode No Sub Type Information |
P110501 | Engine Rear Start Switch "A" Circuit General Electrical Failure |
P110511 | Engine Rear Start Switch "A" Circuit Circuit Short To Ground |
P110512 | Engine Rear Start Switch "A" Circuit Circuit Short To Battery |
P110573 | Engine Rear Start Switch "A" Circuit Actuator Stuck Closed |
P111600 | Manifold Absolute Pressure Moderately Too High No Sub Type Information |
P111800 | Manifold Absolute Pressure Too High No Sub Type Information |
P111945 | Intake Manifold Temperature Moderately Too High Program Memory Failure |
P111A00 | Intake Manifold Temperature Too High No Sub Type Information |
P111D00 | Engine Coolant Level Moderately Low No Sub Type Information |
P111E00 | Engine Coolant Temperature Moderately High No Sub Type Information |
P112500 | Engine Oil Temperature Moderately High No Sub Type Information |
P112800 | Piston Cooling Oil Pressure Moderately Low No Sub Type Information |
P112900 | Transmission Fluid Temperature Moderately High No Sub Type Information |
P112B00 | Turbocharger/Supercharger Actuator "A" Temperature High No Sub Type Information |
P112E00 | Exhaust Gas Temperature Moderately High Bank 1 No Sub Type Information |
P113411 | Exhaust Aftertreatment Fuel Air Purge Valve Circuit Short To Ground |
P113413 | Exhaust Aftertreatment Fuel Air Purge Valve Circuit Open |
P113472 | Exhaust Aftertreatment Fuel Air Purge Valve Actuator Stuck Open |
P113473 | Exhaust Aftertreatment Fuel Air Purge Valve Actuator Stuck Closed |
P113500 | Crankcase Pressure Relative To Ambient Pressure Too High No Sub Type Information |
P113600 | NOx Sensor 1/2 Correlation Calibration Error Bank 1 No Sub Type Information |
P113711 | Oil Thermostat Circuit Short To Ground |
P113712 | Oil Thermostat Circuit Short To Battery |
P113713 | Oil Thermostat Circuit Open |
P113F11 | Buffered Idle Validation Switch Wire - VECU Side Circuit Short To Ground |
P113F12 | Buffered Idle Validation Switch Wire - VECU Side Circuit Short To Battery |
P114000 | Volvo Compression Brake (VCB) Control Oil Temperature Too Low No Sub Type Information |
P114101 | Buffered Idle Validation Switch Wire - ECM Side General Electrical Failure |
P114113 | Buffered Idle Validation Switch Wire - ECM Side Circuit Open |
P114123 | Buffered Idle Validation Switch Wire - ECM Side Signal Stuck Low |
P114124 | Buffered Idle Validation Switch Wire - ECM Side Signal Stuck High |
P114411 | Starter Relay Highside Circuit Short To Ground |
P114412 | Starter Relay Highside Circuit Short To Battery |
P114413 | Starter Relay Highside Circuit Open |
P114500 | Reductant Level Moderately Low No Sub Type Information |
P114700 | Fuel Rail/System Bank 1 Pressure - Moderately Too High No Sub Type Information |
P114B00 | Turbocharger/Supercharger Actuator "A" Temperature Low No Sub Type Information |
P114E00 | EGR Actuator Temperature Out Of Operating Range No Sub Type Information |
P115000 | Throttle/Pedal Position Sensor/Switch "A"/"D" Voltage Correlation No Sub Type Information |
P115100 | Aftertreatment System Over Temperature No Sub Type Information |
P115211 | Fuel Priming Pump Circuit Short To Ground |
P115212 | Fuel Priming Pump Circuit Short To Battery |
P115213 | Fuel Priming Pump Circuit Open |
P115400 | Body Control Module "A" Lost Communication With Instrument Panel Cluster (IPC) Control Module No Sub Type Information |
P117311 | Transmission Low Range Authorization Valve Circuit Short To Ground |
P117312 | Transmission Low Range Authorization Valve Circuit Short To Battery |
P117313 | Transmission Low Range Authorization Valve Circuit Open |
P117401 | Transmission Range Request General Electrical Failure |
P117411 | Transmission Range Request Circuit Short To Ground |
P117412 | Transmission Range Request Circuit Short To Battery |
P117600 | Starter Motor Deactivated - Over Temperature No Sub Type Information |
P117700 | Starter Motor Deactivated - Gearbox Not in Neutral No Sub Type Information |
P117800 | Starter Motor Deactivated - Cogwheels of Starter Motor and Engine Stuck No Sub Type Informati |
P117900 | Starter Motor Deactivated - PTO Active No Sub Type Information |
P117B01 | Engine Compartment Temperature Sensor Switch General Electrical Failure |
P117B11 | Engine Compartment Temperature Sensor Switch Circuit Short To Ground |
P117B12 | Engine Compartment Temperature Sensor Switch Circuit Short To Battery |
P117C00 | Driver Requested Range Gear Too High No Sub Type Information |
P117D00 | Driver Requested Gear Too Low No Sub Type Information |
P117E00 | Driver Requested Launch Gear Too High No Sub Type Information |
Manual Pdf
FM, FH, NH, FL, NL Service Manual
D12, D12A and D12B Engines Workshop Manual
TSI Vehicle Management System (VECTRO II, ECU) Service Manual
Latest posts by Anna Neilson (see all)
- View All Canon EOS Camera Error Codes List - December 15, 2024
- View All Mitsubishi TV Error Codes List - November 15, 2024
- Samsung Printer Error Codes List and Troubleshooting - October 15, 2024